Specifications:
Spectral Response | 8 to 14 μm |
Temperature Range | -4 to 932°F (-20 to 500°C) |
Optical Resolution | 13:1 |
Accuracy (mV) | mV: ±1.5% of reading or ±2°C, whichever is greater t/c: ±1.5% of reading ±2°C or ±4°C, whichever is greater |
Repeatability | Digital and voltage: ±0.5% of reading or ±2°C, whichever is greater t/c: ±0.5% of reading ±1°C or ±2°C, whichever is greater |
Temperature Resolution | 0.1°C |
Response Time (95%) | 150 mSec |
Emissivity | 0.10 to 1.10 (adjustable) |
Transmissivity | 0.10 to 1.00 (adjustable) |
Signal Processing | Peak hold, valley hold, variable averaging |
Self Diagnostics/Sensor Status | Normal operation, alarm, out of range, unstable, sensor fault |
Bore-Sight Tolerance | 3° @ focal point |
Analog Outputs | Model specific Type J, Type K or scaleable 0 to 5 V voltage output |
Cable Length | 3.3' (1 m) standard 9.8' (3 m) cables optional |
Thermocouple Output Impedance | 100 Ω |
Voltage Output Minimum Load Impedance | 50 KΩ |
Power Supply | 24 VDC ±20% @ 20mA |
Digital Output | Two-way RS232 digital output |
Alarm Output | Transistor, 24 VDC @ 20 mA |
Environmental Rating | IP65 (NEMA-4) |
Ambient Temperature Range | 14 to 160°F (-10 to 70°C) |
Cable Temperature Range | -22 to 220°F (-30 to 105°C) |
Storage Temperature | -4 to 185°F (-20 to 85°C) |
Relative Humidity | 10 to 95%, non-condensing |
Shock | IEC 68-2-27 (MIL STD 810D) 50 g's, 11 mSec, any axis |
Vibration | IEC 68-2-27 (MIL STD 810D) 3 g's, any axis, 11–200 Hz |
Weight | 1 m cable model: <7 oz (200 g) |
Code Ordering: