| Application | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Application | Flow monitoring; Wire monitoring | ||||||||
| Electrical data | |||||||||
| Operating voltage [V] | 19...36 DC | ||||||||
| Current consumption [mA] | < 70 | ||||||||
| Protection class | III | ||||||||
| Reverse polarity protection | yes | ||||||||
| Power-on delay time [s] | 10 | ||||||||
| Number of channels | 1 | ||||||||
| Outputs | |||||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||||
| Permanent current rating of switching output DC [mA] | 250 | ||||||||
| Switching function flow monitoring | output switches when flow is present: ON for output function = normally open / OFF for output function = normally closed | ||||||||
| Electrical design | PNP | ||||||||
| Short-circuit protection | yes | ||||||||
| Overload protection | yes | ||||||||
| Software / programming | |||||||||
| Adjustment of the switch point | pushbutton | ||||||||
| Operating conditions | |||||||||
| Ambient temperature [°C] | -20...60 | ||||||||
| Protection | IP 67; (with sensor attached) | ||||||||
| Tests / approvals | |||||||||
| EMC |
|
||||||||
| Shock resistance |
|
||||||||
| Vibration resistance |
|
||||||||
| MTTF [years] | 342 | ||||||||

