IFT204 Inductive sensor IFB3004BAPKG/M/V4A/US-104-DPO
Xuất sứ: Germany
Nhà cung cấp: Anh Nghi Sơn
Hãng sản xuất: IFM Viet Nam
| Electrical data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating voltage [V] | 10...36 DC | ||||||||||
| Current consumption [mA] | 10; (24 V) | ||||||||||
| Protection class | II | ||||||||||
| Reverse polarity protection | yes | ||||||||||
| Outputs | |||||||||||
| Output function | normally closed | ||||||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
| Permanent current rating of switching output DC [mA] | 100 | ||||||||||
| Switching frequency DC [Hz] | 800 | ||||||||||
| Electrical design | PNP | ||||||||||
| Short-circuit protection | yes | ||||||||||
| Type of short-circuit protection | pulsed | ||||||||||
| Overload protection | yes | ||||||||||
| Range | |||||||||||
| Sensing range [mm] | 4 | ||||||||||
| Operating distance [mm] | 0...3.25 | ||||||||||
| Increased sensing range | yes | ||||||||||
| Accuracy / deviations | |||||||||||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||||||||
| Hysteresis [% of Sr] | 1...20 | ||||||||||
| Operating conditions | |||||||||||
| Ambient temperature [°C] | 0...100 | ||||||||||
| Protection | IP 68; IP 69K; ("COP") | ||||||||||
| Tests / approvals | |||||||||||
| EMC |
|
||||||||||
| MTTF [years] | 1676 | ||||||||||
| Mechanical data | |||||||||||
| Weight [g] | 25 | ||||||||||
| Housing | threaded type | ||||||||||
| Mounting | flush mountable | ||||||||||
| Dimensions [mm] | M12 x 1 / L = 45 | ||||||||||
| Thread designation | M12 x 1 | ||||||||||
| Materials | stainless steel (1.4404 / 316L); sensing face: PEEK | ||||||||||

