Gearmotors SA67/TDRN90L4 SEW Vietnam
Tính năng sản phẩm
Thiết kế mới, tối ưu hóa (E)DRN100LM4 với tần số định mức 60 Hz hoặc 50/60 Hz và công suất định mức 2,2 kW thay thế tất cả các thiết kế (E)DRN100L4 hiện có cùng công suất và tần số.
Kích thước mới mang lại những ưu điểm sau:
Động cơ DRN.. kích thước 100LM có quán tính thấp hơn so với động cơ kích thước 100L.
- Vì mô-men xoắn định mức và công suất định mức không thay đổi, nên hoạt động của động cơ thậm chí còn năng động hơn.
- Tỷ lệ dòng khởi động thấp hơn giúp giảm tải cho các thiết bị bảo vệ của hệ thống.
- Các phê duyệt, chứng nhận, tùy chọn và phụ kiện của (E)DRN100L4 cũng có sẵn cho các thiết kế mới. Giá cả và thời gian giao hàng vẫn không thay đổi.
THÔNG TIN
Kích thước của động cơ (E)DRN100LM4 giống hệt với (E)DRN100L4. Bạn có thể tìm thấy kích thước của động cơ giảm tốc (E)DRN100LM4 trong bảng kích thước của các động cơ giảm tốc tương ứng với động cơ (E)DRN100L4.
| 1 | 100% EU Origin | SEW Vietnam | Typ: SA67/TDRN90L4 Gearmotors Helical-worm gearmotors S..DRN.. (IE3) * Replacement for SA67/T DRE90L4 (90.7215014209.0001.15), but with current motor generation. Please note that the motors may differ in size (length, diameter, terminal box position) and technical data. Therefore, please check the technical data and dimension |
|
| 2 | 100% EU Origin | SEW Vietnam | Typ: FH77/G DRN132L4 Gearmotors Parallel-shaft helical gearmotors F..DRN.. (IE3) As same as: 90.7211691318.0001.15 |
|
| 3 | 100% EU Origin | SEW Vietnam | Replacement Typ: KHF97DRN100LS4/C Gearmotors Bevel-helical gearmotors K..DRN.. (IE3) *Replacement for KHF97 DRP100L4/C (90.7211691313.0001.15), but with current motor generation. Please note that the motors may differ in size (length, diameter, terminal box position) and technical data. Therefore, please check the technical data and dimension sheets. |
|
| 4 | 100% EU Origin | SEW Vietnam | Typ: KH87/TR57DRN90S4/TF/C Gearmotors Bevel-helical gearmotors K..DRN.. (IE3) *Replacement for KH87/T R57 DRE90M4/TF/C (90.7205332109.0001.15), but with current motor generation. Please note that the motors may differ in size (length, dia- meter, terminal box position) and technical data. Therefore, please check the technical data and dimension sheets. |
|
| 5 | 100% EU Origin | SEW Vietnam | Typ: FH67/GDRN90L4 Gearmotors Parallel-shaft helical gearmotors F..DRN.. (IE3) *Replacement for FH67/G DRE90L4 (90.7208152117.0001.13) , but with current motor generation. Please note that the motors may differ in size (length, diameter, terminal box position) and technical data. Therefore, please check the technical data and dimension sheets. |
|
| 6 | 100% EU Origin | SEW Vietnam | Typ: FA87/G DRN160L4 Gearmotors Parallel-shaft helical gearmotors F..DRN.. (IE3) *Replacement for: FH67/G DRE90L4 (90.7208152117.0001.13) , but with current motor generation. Please note that the motors may differ in size (length, diameter, terminal box position) and technical data. Therefore, please check the technical data and dimension sheets. |
|
| 7 | 100% EU Origin | SEW Vietnam | Typ: KF67DRN90SR6BE2HR Gearmotors Bevel-helical gearmotors K..DRN.. (IE3) *Replacement for KF67 DRS80S6BE2HR (90.7208152110.0001.15), but with current motor generation. Please note that the motors may differ in size (length, diameter, terminal box position) and technical data. Therefore, please check the technical data and dimension sheets. |
|
| 8 | 100% EU Origin | SEW Vietnam | Typ: FAF37DRN71MS4 Gearmotors Parallel-shaft helical gearmotors F..DRN.. (IE3) *Replacement for FAF37 DR63L4 (90.1971065730.0001.14), but with current motor generation. Please note that the motors may differ in size (length, diameter, terminal box position) and technical data. Therefore, please check the technical data and dimension |
|
| 9 | 100% EU Origin | SEW Vietnam | Typ: FA47/GDRN90L4 Gearmotors Parallel-shaft helical gearmotors F..DRN.. (IE3) *Replacement for FA47/G DRE90L4 (90.7208152108.0001.15), but with current motor generation. Please note that the motors may differ in size (length, diameter, terminal box position) and technical data. Therefore, please check the technical data and di- mension sheets. |

