PAU-AZ3000SE Precision Air Conditioning Units
Nhà cung cấp: Anh Nghi Sơn
Hãng sản xuất: Apiste Viet Nam
Specifications(50/60Hz)
| Cooling Method | Air-Cooled Type |
|---|---|
| Type | Temperature Controller (energy conservation) |
| Cooling Capacity (W) | 2600/2950 |
| Heating Capacity (W) | 3250/3550 |
| Temperature Control Precision (°C) | +-0.1 |
| Setting Temperature Range (°C) | 11~42 |
| Use Area Temperature (°C) | 15~35 (change in temperature gradient: within 1°C/1h) |
| Use Area Humidity (%RH) | 15~85(change in temperature gradient: within 5%/1h) (No condensation) |
| Processed Air Volume (m2/min)(50Hz) | 9.5/10 |
| External Dimensions(mm) | H1115×W450×D700 |
| Volume (kg) | 88 |
| Coating Color | Ivory(JPMA: Semi-gloss Y22-85B) |
| Blower Duct Connection Diameter (mm) | φ150 with damper |
| Rated Voltage (V) | Three-phase AC200 |
| Consumption Current (A) | 4.45/4.3 |
| Wattage (W) | 965/1245 |
| Drain Discharge Water Connection Diameter (mm) | 20A Female socket (Rp3/4) |
| Coolant | HFC-134a 730g |
| Exhaust Air Volume (m3/min) | 20/24 |
| Safety Circuit/Main Circuit | Earth leakage circuit breaker (10A 30mA) |
| Safety Circuit/Blower | Overcurrent relay, delay timer (3 minutes), surge absorber |
| Safety Circuit/Compressor | Anti-freezing mechanism cooler prevention, overcurrent relay, motor protectors, surge absorber |
| Output/Main Unit Malfunction Output | No-voltage contact a (AC250V / 2A / Resistive load) |
| Output/Temperature Control Top-Bottom Limit Alarm | No-voltage contact a (AC250V / 2A / Resistive load) |

