| Measurement parameter(s) | Carbon dioxide Relative humidity Temperature Absolute humidity* Dew point temperature* Enthalpy* Mixing ratio* Water vapor pressure* Wet bulb |
| Measurement range | 0 ... 2000 ppm CO2 0... 100%RH -20 ... +60 °C (-4 ... +140 °F) T |
| Measurement accuracy | CO2: ± (1.5 % of range + 2 % of reading) RH: ±1.0 % (0 ... 90 % RH) ±1.7 % (90 ... 100 % RH) T: ±0.2 °C (±0.36 °F) |
| Operating temperature | -20 ... +60 °C (-4 ... +140 °F) |
| Operating voltage | Rechargeable NiMH battery pack and universal AC adapter |
| Analog outputs | 0 ... 1 V |
| Housing classification | IP54, IP65 for Humidity probe |

